Applications by Country
Ranking | Country / Region | Number of Applications | Percentage |
1 | United States | 1,592 | 35.1 |
2 | Mainland China | 689 | 15.2 |
3 | Taiwan | 446 | 9.8 |
4 | South Korea | 312 | 6.9 |
5 | United Kingdom | 268 | 5.9 |
6 | Germany | 189 | 4.2 |
7 | Hong Kong | 157 | 3.5 |
8 | Japan | 125 | 2.8 |
9 | The Netherlands | 78 | 1.7 |
10 | Australia | 75 | 1.7 |
11 | Singapore | 70 | 1.5 |
12 | Cananda | 66 | 1.5 |
13 | Other countries in Asia | 62 | 1.3 |
14 | France | 42 | 0.9 |
15 | Italy | 37 | 0.8 |
16 | Denmark | 36 | 0.8 |
17 | DenmarkOther countries in Europe | 35 | 0.8 |
18 | Sweden | 27 | 0.6 |
19 | Switzerland | 25 | 0.6 |
20 | Philippines | 24 | 0.5 |
21 | Spain | 22 | 0.5 |
22 | Thailand | 19 | 0.4 |
23 | Chile | 19 | 0.4 |
24 | New Zealand | 16 | 0.4 |
25 | Other countries in the Americas | 14 | 0.3 |
26 | Norway | 10 | 0.2 |
27 | Norway | 11 | 0.2 |
28 | Austria | 9 | 0.2 |
29 | Mexico | 8 | 0.2 |
30 | Belgium | 8 | 0.2 |
31 | Columbia | 7 | 0.2 |
32 | Russia |
6 | 0.1 |
33 | Macau | 6 | 0.1 |
34 | Indonesia |
5 | 0.1 |
35 | Cambodia | 5 | 0.1 |
36 | Vietnam | 4 | 0.1 |
37 | Brazil | 3 | 0.1 |
38 | Kazakhstan | 3 | 0.1 |
39 | Finland | 2 | 0.0 |
40 | Other countries | 4 | 0.1 |
Total | 4,537 | 100.0 |
*************Updated December 20, 2017*************